You are hereBiblio / Food Versus Biofuels: Environmental and Economic Costs
Food Versus Biofuels: Environmental and Economic Costs
| Title | Food Versus Biofuels: Environmental and Economic Costs |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Pimentel, David, Marklein Alison, Toth Megan A., Karpoff Marissa N., Paul Gillian S., McCormack Robert, Kyriazis Joanna, and Krueger Tim |
| Journal | Human Ecology: An Interdisciplinary Journal |
| Volume | 37 |
| Issue | 1 |
| Pagination | 1-12 |
| Type of Article | Article |
| Publication Language | eng |
| ISSN Number | 03007839 |
| Accession Number | 36503081 |
| Keywords | Agricultural , AGRICULTURE , Biofuels , BIOMASS , COSTS , economic , energy , ENGINEERING , ETHANOL , FOOD , FOSSIL , INDUSTRIAL , NATURAL , power , RENEWABLE , SUSTAINABLE development , WATER-supply |
| Abstract | The rapidly growing world population and rising consumption of biofuels intensify demands for both food and biofuels. This exaggerates food and fuel shortages. The use of food crops such as corn grain to produce ethanol raises major nutritional and ethical concerns. Nearly 60% of humans in the world are currently malnourished, so the need for grains and other basic foods is critical. Growing crops for fuel squanders land, water and energy resources vital for the production of food for human consumption. Growing crops for biofuel not only ignores the need to reduce fossil energy and land use, but exacerbates the problem of malnourishment worldwide. |
| Notes | Pimentel, David 1; Email Address: dp18@cornell.edu Marklein, Alison 1 Toth, Megan A. 1 Karpoff, Marissa N. 1 Paul, Gillian S. 1 McCormack, Robert 1 Kyriazis, Joanna 1 Krueger, Tim 1; Affiliation: 1: Cornell University, Ithaca, NY, USA; Source Info: Feb2009, Vol. 37 Issue 1, p1; Subject Term: BIOMASS energy; Subject Term: FOOD crops; Subject Term: FOSSIL fuels; Subject Term: ETHANOL as fuel; Subject Term: WATER-supply, Agricultural; Subject Term: POWER resources; Subject Term: FOOD consumption; Subject Term: COSTS, Industrial; Subject Term: ECONOMIC aspects; Author-Supplied Keyword: Agriculture; Author-Supplied Keyword: Biofuels; Author-Supplied Keyword: Energy; Author-Supplied Keyword: Food security; Author-Supplied Keyword: Fossil fuels; Author-Supplied Keyword: Natural resources; Author-Supplied Keyword: Renewable energy; Company/Entity: FOOD & Agriculture Organization of the United Nations; NAICS/Industry Codes: 221310 Water Supply and Irrigation Systems; Number of Pages: 12p; Illustrations: 7 Charts; Document Type: Article |
| DOI | 10.1007/s10745-009-9215-8 |
| Short Title | Food Versus Biofuels: Environmental and Economic Costs |

