You are hereBiblio / Emerging Markets: IT and the World's "Bottom Billion"
Emerging Markets: IT and the World's "Bottom Billion"
| Title | Emerging Markets: IT and the World's "Bottom Billion" |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Heeks, Richard |
| Journal | Communications of the ACM |
| Volume | 52 |
| Issue | 4 |
| Pagination | 22-24 |
| Type of Article | Opinion |
| Publication Language | eng |
| ISSN Number | 00010782 |
| Accession Number | 37295773 |
| Keywords | COMPUTER science , Developing , information , POOR , SOCIAL , Social Justice |
| Abstract | In this article the author discusses the application of information technology in addressing the problems of people living in the world's poorest countries. Simple ethics dictates that applying new technology to the large problems of the billion poorest people in the world is more important than making more money off of the privileged rich of the world. |
| Notes | Heeks, Richard 1; Email Address: richard.heeks@manchester.ac.uk; Affiliations: 1: Professor of Development Informatics in the Institute for Development Policy and Management, University of Manchester, U.K.; Issue Info: Apr2009, Vol. 52 Issue 4, p22; Thesaurus Term: INFORMATION technology -- Moral & ethical aspects; Thesaurus Term: SOCIAL responsibility of business; Thesaurus Term: DEVELOPING countries; Subject Term: POOR; Number of Pages: 3p; Illustrations: 1 Color Photograph; Document Type: Opinion |
| DOI | 10.1145/1498765.1498776 |
| Short Title | Emerging Markets: IT and the World's "Bottom Billion" |

