You are hereBiblio / The Costs of Caring: Who Pays? Who Profits? Who Panders?
The Costs of Caring: Who Pays? Who Profits? Who Panders?
| Title | The Costs of Caring: Who Pays? Who Profits? Who Panders? |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Fleck, Leonard M. |
| Journal | Hastings Center Report |
| Volume | 36 |
| Issue | 3 |
| Pagination | 13-17 |
| Publisher | Hastings Center |
| Type of Article | Editorial |
| Publication Language | eng |
| ISSN Number | 00930334 |
| Keywords | CANCER , Cost , Medical , United |
| Abstract | Focuses on the increase in health care costs in the U.S. Problems resulting from the high costs of medications such as drop coverage of health insurance and distortion of healthcare priorities; Reason cited for increase in medical care cost; Cost-effectiveness of treatments for cancer; Forecast of health care cost increases. |
| Notes | 3Accession Number: 20826340; Fleck, Leonard M.; Source Info: May/Jun2006, Vol. 36 Issue 3, p13; Subject Term: MEDICAL care, Cost of; Subject Term: MEDICAL care; Subject Term: COST effectiveness; Subject Term: CANCER -- Treatment; Subject Term: UNITED States; Number of Pages: 5p; Document Type: Editorial |
| DOI | 10.1353/hcr.2006.0040 |

