You are hereBiblio / Impact of a Clinical Trials Information Handbook on Patient Knowledge, Perceptions, and Likelihood of Participation
Impact of a Clinical Trials Information Handbook on Patient Knowledge, Perceptions, and Likelihood of Participation
| Title | Impact of a Clinical Trials Information Handbook on Patient Knowledge, Perceptions, and Likelihood of Participation |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Campbell, Heather M., Raisch Dennis W., Sather Mike R., Segal Alissa R., Warren Stuart R., and Naik Rupali |
| Journal | IRB: Ethics & Human Research |
| Volume | 30 |
| Issue | 1 |
| Pagination | 6-14 |
| Type of Article | Article |
| Publication Language | eng |
| ISSN Number | 01937758 |
| Accession Number | 29414034 |
| Keywords | Clinical , etc. , HANDBOOKS , Patients , perception , Reference , vade-mecums |
| Abstract | The article presents a study that examined the effect of a clinical trial information handbook on patient's knowledge, perceptions, and likelihood of participation. It states that the participants who read clinical information handbook scored 80% higher on an assessment of knowledge on clinical trials than those who did not read the handbook. It reveals that reading clinical trial information was connected with altered perception about trials. |
| Notes | Campbell, Heather M. 1 Raisch, Dennis W. 2 Sather, Mike R. 3 Segal, Alissa R. 4 Warren, Stuart R. 5 Naik, Rupali; Affiliation: 1: Research Associate, Health Economics, Veterans Affairs Cooperative Studies Program Clinical Research Pharmacy Coordinating Center 2: Associate Center Director for Scientific Affairs, Veterans Affairs Cooperative Studies Program Clinical Research Pharmacy Coordinating Center, and Research Associate Professor of Pharmacy Administration, University of New Mexico College of Pharmacy, University of New Mexico, Albuquerque, NM 3: Center Director, Veterans Affairs Cooperative Studies Program Clinical Research Pharmacy Coordinating Center, and Professor of Pharmacy, University of New Mexico College of Pharmacy, University of New Mexico, Albuquerque, NM 4: Associate Professor of Pharmacy, Massachusetts College of Pharmacy and Health Sciences, and Clinical Pharmacist, Joslin Diabetes Center, Boston, MA 5: Assistant Center Director, Veterans Affairs Cooperative Studies Program Clinical Research Pharmacy Coordinating Center, and Assistant Professor of Pharmacy Practice, University of New Mexico College of Pharmacy, University of New Mexico, Albuquerque, NM; Source Info: Jan/Feb2008, Vol. 30 Issue 1, p6; Subject Term: HANDBOOKS, vade-mecums, etc.; Subject Term: CLINICAL trials; Subject Term: PATIENTS; Subject Term: REFERENCE sources; Subject Term: PERCEPTION; Number of Pages: 9p; Illustrations: 2 Charts; Document Type: Article |

