You are hereBiblio / Overseeing Research Practice
Overseeing Research Practice
| Title | Overseeing Research Practice |
| Publication Type | Journal Article |
| Year of Publication | 2008 |
| Authors | Leahey, Erin |
| Journal | Science, Technology & Human Values |
| Volume | 33 |
| Issue | 5 |
| Pagination | 605-630 |
| Type of Article | Article |
| Publication Language | eng |
| ISBN Number | 01622439 |
| Accession Number | 33542828 |
| Keywords | Data , ethics , GATEKEEPING , Intellectual , quality , research , Scientific , TACIT , theory |
| Abstract | This article examines whether and how a particular research practice is overseen and supervised, and by whom. The author focuses on the oversight of data editing which embodies qualities that are intriguing to sociologists of science: invisibility, uncertainty, heterogeneity, and reliance on tacit knowledge. These characteristics pose unique challenges to oversight efforts. An analysis of in-depth interviews with gatekeepers reveals that although the methodological and ethical implications of data editing strategies can be substantial, oversight of such practices falls outside the stages and domains of current gatekeeping activity. These findings serve as the basis for recommendations to ensure data integrity while maintaining the professional autonomy of researchers. |
| Notes | Leahey, Erin 1; Affiliation: 1: University of Arizona; Source Info: Sep2008, Vol. 33 Issue 5, p605; Subject Term: RESEARCH; Subject Term: THEORY & practice; Subject Term: ETHICS; Subject Term: DATA editing; Subject Term: QUALITY assurance; Subject Term: TACIT knowledge; Subject Term: GATEKEEPING; Subject Term: DATA protection; Subject Term: INTELLECTUAL freedom; Author-Supplied Keyword: data cleaning; Author-Supplied Keyword: data management; Author-Supplied Keyword: research oversight; Author-Supplied Keyword: scientific regulation; Number of Pages: 26p; Document Type: Article |
| DOI | 10.1177/0162243907306702 |

