You are hereBiblio / What attracts high-achieving, socioeconomically disadvantaged students to the physical sciences and engineering?AL SCIENCES AND ENGINEERING?
What attracts high-achieving, socioeconomically disadvantaged students to the physical sciences and engineering?AL SCIENCES AND ENGINEERING?
| Title | What attracts high-achieving, socioeconomically disadvantaged students to the physical sciences and engineering?AL SCIENCES AND ENGINEERING? |
| Publication Type | Journal Article |
| Year of Publication | 2009 |
| Authors | Conrad, Sarah, Canetto Silvia Sara, Macphee David, and Farro Samantha |
| Journal | College Student Journal |
| Volume | 43 |
| Issue | 4 |
| Pagination | 1359-1372 |
| Type of Article | Article |
| Publication Language | eng |
| ISBN Number | 01463934 |
| Accession Number | 48318658 |
| Keywords | Academic , class , competition , employee , EMPLOYEES , ENGINEERING , LOW-income , PHYSICAL , SOCIAL , Socioeconomic |
| Abstract | This study examined what attracts high-achieving SED students to these fields. Participants were 50 undergraduates majoring in physical sciences or engineering enrolled in the McNair mentoring program. This group of SED students mostly explained their attraction to physical sciences or engineering in terms of scientific curiosity and a passion for research. They also reported being excited about the possibility to use their science and engineering education for social purposes. Securing a good job emerged as another important motivator, particularly for male and ethnic minority respondents. |
| Notes | Conrad, Sarah 1 Canetto, Silvia Sara 2 Macphee, David 3 Farro, Samantha 2; Affiliation: 1: Department of Food Science and Human Nutrition Colorado State University 2: Department of Psychology Colorado State University 3: Department of Human Development and Family Studies Colorado State; Source Info: Dec2009 Part B, Vol. 43 Issue 4, p1359; Subject Term: LOW-income students; Subject Term: PHYSICAL sciences -- Study & teaching; Subject Term: ENGINEERING -- Study & teaching; Subject Term: SOCIOECONOMIC factors; Subject Term: SOCIAL status; Subject Term: CLASS differences; Subject Term: EMPLOYEES -- Recruiting; Subject Term: EMPLOYEE retention; Subject Term: ACADEMIC achievement; Subject Term: COMPETITION; Number of Pages: 12p; Illustrations: 1 Chart, 1 Graph; Document Type: Article; Full Text Word Count: 4446 |

