You are hereBiblio / ETHICS: The Ethics of International Research with Abandoned Children
ETHICS: The Ethics of International Research with Abandoned Children
| Title | ETHICS: The Ethics of International Research with Abandoned Children |
| Publication Type | Journal Article |
| Year of Publication | 2007 |
| Authors | Millum, Joseph, and Emanuel Ezekiel J. |
| Journal | Science |
| Volume | 318 |
| Issue | 5858 |
| Pagination | 1874-1875 |
| Type of Article | Article |
| Publication Language | eng |
| ISSN Number | 00368075 |
| Accession Number | 28157158 |
| Keywords | CHILD , children , Developing , FOSTER , Institutional , Medical |
| Abstract | The article discusses the ethical issues, such as standards of care, informed consent, and posttrial benefits, which are posed in the context of substantial healthcare inequalities. It cited the Bucharest Early Intervention Project (BEIP) study, a randomized trial of the effects of moving institutionalized young children to foster care, which features special concern about medical research in developing country. It inferred that BEIP study addresses the welfare of instutionalized children depends on choosing correctly between further institutional care or switching to foster care. |
| Notes | Millum, Joseph 1 Emanuel, Ezekiel J. 1; Email Address: eemanuel@cc.nih.gov; Affiliation: 1: Department of Bioethics, The Clinical Center, National Institutes of Health, Bethesda, MD 20892-1156, USA; Source Info: 12/21/2007, Vol. 318 Issue 5858, p1874; Subject Term: MEDICAL care; Subject Term: CHILDREN -- Institutional care; Subject Term: CHILD care; Subject Term: CHILD care services; Subject Term: FOSTER home care; Subject Term: CHILD welfare; Subject Term: INSTITUTIONAL care; Subject Term: MEDICAL ethics; Subject Term: DEVELOPING countries; NAICS/Industry Codes: 624410 Child Day Care Services; NAICS/Industry Codes: 623220 Residential Mental Health and Substance Abuse Facilities; NAICS/Industry Codes: 623990 Other Residential Care Facilities; NAICS/Industry Codes: 624110 Child and Youth Services; Number of Pages: 2p; Illustrations: 1 Chart; Document Type: Article |
| DOI | 10.1126/science.1153822 |

