You are hereBiblio / Duplicate Publication and 'Paper Inflation' in the Fractals Literature
Duplicate Publication and 'Paper Inflation' in the Fractals Literature
| Title | Duplicate Publication and 'Paper Inflation' in the Fractals Literature |
| Publication Type | Journal Article |
| Year of Publication | 2006 |
| Authors | Kostoff, Ronald N., Johnson Dustin, Del Rio Antonio J., Bloomfield Louis A., Shlesinger Michael F., Malpohl Guido, and Cortes Hector D. |
| Journal | Science & Engineering Ethics |
| Volume | 12 |
| Issue | 3 |
| Pagination | 543-554 |
| Type of Article | Article |
| Publication Language | eng |
| ISSN Number | 13533452 |
| Accession Number | 22234055 |
| Keywords | ABSTRACTS , ARCHIVES , Concept , Concept Matching , CopyFind , Data , Data Compression , DATABASES , Document , Document Plagiarism , Fractals , Greedy , Greedy String Tiling , Paper , Paper Inflation , PUBLICATIONS , Redundant , Redundant Publications , TEXT , TEXT files , Text Matching , Text Mining |
| Abstract | The similarity of documents in a large database of published Fractals articles was examined for redundancy. Though the authors found few redundant papers, they did find a number of cases where the concepts remained the same, but the text was altered substantially. There appeared to be widespread publication maximization strategies, where Studies that resulted in one comprehensive paper decades ago now result in multiple papers that focus on one major problem, but are differentiated by parameter ranges, or other stratifying variables. This 'paper inflation' is due in large part to the increasing use of metrics (publications, patents, citations, etc) to evaluate research performance, and the researchers' motivation to maximize the metrics. |
| Notes | Kostoff, Ronald N. 1; Email Address: kostofr@onr.navy.mil Johnson, Dustin 1 Del Rio, J. Antonio 2 Bloomfield, Louis A. 3 Shlesinger, Michael F. 1 Malpohl, Guido 4 Cortes, Hector D. 2; Affiliation: 1: Office of Naval Research, Arlington, VA, USA 2: Centro de Investigación en Energía UNAM, Temixco, Mor. México 3: University of Virginia, Charlottesville, VA, USA 4: University of Karlsruhe, 76128 Karlsruhe, Germany; Source Info: Jul2006, Vol. 12 Issue 3, p543; Subject Term: DATABASES; Subject Term: ARCHIVES; Subject Term: ABSTRACTS; Subject Term: TEXT files; Subject Term: PUBLICATIONS; Author-Supplied Keyword: Concept Matching; Author-Supplied Keyword: CopyFind; Author-Supplied Keyword: Data Compression; Author-Supplied Keyword: Document Plagiarism; Author-Supplied Keyword: Fractals; Author-Supplied Keyword: Greedy String Tiling; Author-Supplied Keyword: Paper Inflation; Author-Supplied Keyword: Redundant Publications; Author-Supplied Keyword: Text Matching; Author-Supplied Keyword: Text Mining; NAICS/Industry Codes: 519120 Libraries and Archives; Number of Pages: 12p; Document Type: Article |
| DOI | 10.1007/s11948-006-0052-5 |

